Individual Price (USD)* | Kit Price (USD)* | ||
---|---|---|---|
Product ID | |||
$89 | $410 | contact us | |
$140 | $650 | contact us | |
$165 | $750 | contact us | |
$185 | $850 | contact us | |
$215 | $975 | contact us | |
$150 | $700 | contact us | |
$199 | $925 | contact us | |
$120 | $550 | contact us | |
Price Per Unit (USD)* | |||
Product ID | |||
$215 | $195 | $185 | |
$225 | $205 | $195 | |
$220 | $200 | $190 |
* Prices are listed in US Dollars.
** Single units are packaged with a USB cable, utility screwdriver, and a battery (if applicable). "Kits" are packaged with a set of 5 loggers, a USB cable, and a utility screwdriver. Alkaline batteries for the X16-1E and B1100-2 are not included with kits due to the additional shipping weight incurred (more cost effective to source batteries locally). Please contact us if you require the additional accessories in your purchase.